2D RESULT HISTORY – View the complete PCSO EZ2 (2D) Result History with the latest draw summaries at 2PM, 5PM, and 9PM. All 2025 EZ2 results are officially released by the Philippine Charity Sweepstakes Office (PCSO).
2D Result History 2025
Here is the PCSO 2D Lotto Result History for the year 2025:
| Draw Date | 2:00 PM | 5:00 PM | 9:00 PM |
|---|---|---|---|
| Jan 1, 2025 | 30-26 | 23-29 | 31-19 |
| Jan 2, 2025 | 01-02 | 29-08 | 08-01 |
| Jan 3, 2025 | 05-31 | 10-28 | 07-23 |
| Jan 4, 2025 | 03-15 | 05-05 | 30-29 |
| Jan 5, 2025 | 17-30 | 27-23 | 26-14 |
| Jan 6, 2025 | 28-22 | 13-03 | 16-02 |
| Jan 7, 2025 | 30-23 | 27-15 | 03-30 |
| Jan 8, 2025 | 05-27 | 14-31 | 17-12 |
| Jan 9, 2025 | 10-23 | 28-07 | 20-07 |
| Jan 10, 2025 | 01-17 | 09-13 | 11-23 |
| Jan 11, 2025 | 02-15 | 23-01 | 28-23 |
| Jan 12, 2025 | 03-13 | 06-07 | 29-29 |
| Jan 13, 2025 | 13-19 | 06-28 | 19-23 |
| Jan 14, 2025 | 25-09 | 08-02 | 13-03 |
| Jan 15, 2025 | 18-01 | 06-04 | 25-26 |
| Jan 16, 2025 | 31-14 | 27-25 | 05-29 |
| Jan 17, 2025 | 31-20 | 25-06 | 10-01 |
| Jan 18, 2025 | 08-28 | 15-21 | 02-24 |
| Jan 19, 2025 | 22-21 | 16-06 | 30-27 |
| Jan 20, 2025 | 25-15 | 20-06 | 29-19 |
| Jan 21, 2025 | 18-25 | 10-27 | 27-07 |
| Jan 22, 2025 | 05-15 | 23-07 | 24-24 |
| Jan 23, 2025 | 30-25 | 20-04 | 03-16 |
| Jan 24, 2025 | 20-05 | 09-07 | 18-05 |
| Jan 25, 2025 | 11-12 | 19-07 | 15-29 |
| Jan 26, 2025 | 11-11 | 20-03 | 06-09 |
| Jan 27, 2025 | 01-13 | 27-03 | 02-03 |
| Jan 28, 2025 | 24-07 | 01-31 | 18-25 |
| Jan 29, 2025 | 01-23 | 12-07 | 09-14 |
| Jan 30, 2025 | 22-18 | 14-03 | 03-22 |
| Jan 31, 2025 | 09-16 | 10-31 | 05-22 |
| Feb 1, 2025 | 19-25 | 06-09 | 17-08 |
| Feb 2, 2025 | 23-11 | 14-21 | 09-04 |
| Feb 3, 2025 | 06-10 | 02-17 | 06-07 |
| Feb 4, 2025 | 17-07 | 14-01 | 10-18 |
| Feb 5, 2025 | 28-18 | 17-08 | 03-16 |
| Feb 6, 2025 | 21-29 | 07-01 | 31-01 |
| Feb 7, 2025 | 20-31 | 07-06 | 25-23 |
| Feb 8, 2025 | 08-11 | 09-16 | 31-28 |
| Feb 9, 2025 | 19-05 | 23-21 | 12-29 |
| Feb 10, 2025 | 02-27 | 19-12 | 19-04 |
| Feb 11, 2025 | 07-29 | 20-01 | 31-21 |
| Feb 12, 2025 | 24-22 | 11-30 | 21-08 |
| Feb 13, 2025 | 10-05 | 26-27 | 31-04 |
| Feb 14, 2025 | 29-04 | 12-22 | 01-04 |
| Feb 15, 2025 | 03-07 | 21-29 | 06-26 |
| Feb 16, 2025 | 26-29 | 05-25 | 25-10 |
| Feb 17, 2025 | 01-01 | 24-12 | 25-20 |
| Feb 18, 2025 | 24-25 | 08-22 | 18-03 |
| Feb 19, 2025 | 22-04 | 05-19 | 03-11 |
| Feb 20, 2025 | 20-24 | 10-24 | 07-07 |
| Feb 21, 2025 | 28-04 | 20-12 | 07-02 |
| Feb 22, 2025 | 20-25 | 11-06 | 25-14 |
| Feb 23, 2025 | 25-21 | 17-21 | 26-01 |
| Feb 24, 2025 | 09-26 | 31-29 | 29-17 |
| Feb 25, 2025 | 02-02 | 29-11 | 12-07 |
| Feb 26, 2025 | 25-18 | 27-17 | 14-24 |
| Feb 27, 2025 | 22-09 | 26-15 | 28-19 |
| Feb 28, 2025 | 19-09 | 29-09 | 29-08 |
| Mar 1, 2025 | 09-05 | 07-06 | 26-28 |
| Mar 2, 2025 | 03-07 | 25-13 | 03-05 |
| Mar 3, 2025 | 23-06 | 07-27 | 16-06 |
| Mar 4, 2025 | 09-30 | 01-04 | 08-24 |
| Mar 5, 2025 | 17-21 | 24-13 | 19-03 |
| Mar 6, 2025 | 07-11 | 26-15 | 30-01 |
| Mar 7, 2025 | 19-02 | 16-30 | 18-11 |
| Mar 8, 2025 | 18-05 | 04-04 | 30-31 |
| Mar 9, 2025 | 22-29 | 03-31 | 26-31 |
| Mar 10, 2025 | 29-31 | 21-30 | 28-03 |
| Mar 11, 2025 | 26-23 | 25-17 | 22-15 |
| Mar 12, 2025 | 07-07 | 26-18 | 12-21 |
| Mar 13, 2025 | 21-29 | 20-01 | 02-16 |
| Mar 14, 2025 | 22-04 | 30-04 | 01-28 |
| Mar 15, 2025 | 27-06 | 20-31 | 01-03 |
| Mar 16, 2025 | 02-03 | 09-08 | 15-08 |
| Mar 17, 2025 | 29-25 | 04-08 | 21-05 |
| Mar 18, 2025 | 14-01 | 21-08 | 26-06 |
| Mar 19, 2025 | 09-31 | 07-12 | 11-30 |
| Mar 20, 2025 | 09-26 | 29-11 | 06-04 |
| Mar 21, 2025 | 29-13 | 09-23 | 04-27 |
| Mar 22, 2025 | 28-28 | 27-30 | 05-14 |
| Mar 23, 2025 | 31-10 | 20-11 | 17-13 |
| Mar 24, 2025 | 08-30 | 05-15 | 18-31 |
| Mar 25, 2025 | 10-16 | 15-27 | 22-01 |
| Mar 26, 2025 | 10-30 | 25-12 | 19-08 |
| Mar 27, 2025 | 21-08 | 31-08 | 04-03 |
| Mar 28, 2025 | 15-08 | 01-19 | 23-12 |
| Mar 29, 2025 | 04-14 | 19-16 | 30-07 |
| Mar 30, 2025 | 04-27 | 29-30 | 22-26 |
| Mar 31, 2025 | 30-19 | 06-06 | 01-28 |
| April 1, 2025 | 16-24 | 01-10 | 08-07 |
| April 2, 2025 | 14-28 | 21-08 | 21-01 |
| April 3, 2025 | 09-10 | 12-14 | 17-21 |
| April 4, 2025 | 16-30 | 25-19 | 24-09 |
| April 5, 2025 | 06-28 | 11-31 | 23-02 |
| April 6, 2025 | 14-03 | 21-05 | 06-08 |
| April 7, 2025 | 14-29 | 16-03 | 24-15 |
| April 8, 2025 | 26-06 | 09-26 | 01-10 |
| April 9, 2025 | 23-07 | 24-19 | 20-09 |
| April 10, 2025 | 08-17 | 07-09 | 13-17 |
| April 11, 2025 | 31-23 | 04-23 | 27-19 |
| April 12, 2025 | 16-13 | 14-25 | 24-03 |
| April 13, 2025 | 14-20 | 10-07 | 14-20 |
| April 14, 2025 | 13-21 | 26-29 | 03-06 |
| April 15, 2025 | 10-07 | 02-14 | 24-19 |
| April 16, 2025 | 11-25 | 21-20 | 12-22 |
| April 17, 2025 | N/D | N/D | N/D |
| April 18, 2025 | N/D | N/D | N/D |
| April 19, 2025 | N/D | N/D | N/D |
| April 20, 2025 | 27-14 | 27-28 | 13-23 |
| April 21, 2025 | 21-06 | 29-01 | 26-16 |
| April 22, 2025 | 28-29 | 06-19 | 07-21 |
| April 23, 2025 | 03-23 | 25-13 | 28-01 |
| April 24, 2025 | 24-06 | 02-05 | 08-05 |
| April 25, 2025 | 31-26 | 27-27 | 28-08 |
| April 26, 2025 | 14-23 | 02-18 | 28-02 |
| April 27, 2025 | 30-21 | 12-09 | 01-26 |
| April 28, 2025 | 02-18 | 08-09 | 05-07 |
| April 29, 2025 | 28-03 | 08-21 | 03-27 |
| April 30, 2025 | 23-14 | 27-10 | 15-20 |
| May 1, 2025 | 15-13 | 27-21 | 21-04 |
| May 2, 2025 | 11-07 | 02-29 | 04-16 |
| May 3, 2025 | 17-24 | 27-25 | 20-13 |
| May 4, 2025 | 23-16 | 10-20 | 02-13 |
| May 5, 2025 | 31-30 | 21-13 | 22-08 |
| May 6, 2025 | 05-24 | 11-03 | 24-18 |
| May 7, 2025 | 20-22 | 22-22 | 16-18 |
| May 8, 2025 | 12-20 | 30-28 | 20-26 |
| May 9, 2025 | 02-11 | 02-04 | 30-04 |
| May 10, 2025 | 15-25 | 23-26 | 13-02 |
| May 11, 2025 | 05-07 | 16-17 | 13-21 |
| May 12, 2025 | 11-28 | 01-27 | 07-31 |
| May 13, 2025 | 27-30 | 11-29 | 14-03 |
| May 14, 2025 | 16-21 | 28-27 | 09-19 |
| May 15, 2025 | 24-17 | 10-23 | 24-03 |
| May 16, 2025 | 30-21 | 05-30 | 13-31 |
| May 17, 2025 | 18-24 | 02-21 | 30-03 |
| May 18, 2025 | 04-22 | 14-22 | 05-06 |
| May 19, 2025 | 24-04 | 24-04 | 31-19 |
| May 20, 2025 | 22-14 | 03-07 | 07-01 |
| May 21, 2025 | 09-07 | 29-18 | 17-18 |
| May 22, 2025 | 13-16 | 22-08 | 10-06 |
| May 23, 2025 | 27-25 | 12-23 | 13-17 |
| May 24, 2025 | 01-14 | 23-13 | 07-01 |
| May 25, 2025 | 08-28 | 23-18 | 01-31 |
| May 26, 2025 | 25-18 | 31-25 | 13-14 |
| May 27, 2025 | 02-30 | 26-26 | 16-07 |
| May 28, 2025 | 19-15 | 12-30 | 30-02 |
| May 29, 2025 | 27-16 | 07-12 | 18-11 |
| May 30, 2025 | 13-11 | 13-18 | 11-05 |
| May 31, 2025 | 27-05 | 29-07 | 30-04 |
| June 1, 2025 | 17-06 | 25-09 | 17-18 |
| June 2, 2025 | 02-07 | 20-25 | 01-03 |
| June 3, 2025 | 09-15 | 11-08 | 24-20 |
| June 4, 2025 | 09-05 | 14-23 | 04-18 |
| June 5, 2025 | 24-17 | 02-18 | 13-10 |
| June 6, 2025 | 12-26 | 17-12 | 11-06 |
| June 7, 2025 | 18-08 | 20-31 | 10-12 |
| June 8, 2025 | 22-29 | 15-21 | 29-03 |
| June 9, 2025 | 11-01 | 27-20 | 04-12 |
| June 10, 2025 | 22-04 | 14-13 | 23-22 |
| June 11, 2025 | 05-28 | 04-28 | 01-07 |
| June 12, 2025 | 13-31 | 22-04 | 29-11 |
| June 13, 2025 | 06-12 | 14-26 | 10-01 |
| June 14, 2025 | 04-31 | 06-13 | 30-23 |
| June 15, 2025 | 20-18 | 11-31 | 22-24 |
| June 16, 2025 | 20-24 | 14-25 | 05-29 |
| June 17, 2025 | 05-16 | 07-10 | 29-13 |
| June 18, 2025 | 21-01 | 15-31 | 16-14 |
| June 19, 2025 | 04-23 | 20-09 | 20-25 |
| June 20, 2025 | 22-07 | 10-11 | 26-04 |
| June 21, 2025 | 07-30 | 08-11 | 12-06 |
| June 22, 2025 | 17-20 | 20-13 | 22-19 |
| June 23, 2025 | 27-22 | 01-09 | 02-30 |
| June 24, 2025 | 11-07 | 02-11 | 17-02 |
| June 25, 2025 | 15-19 | 19-12 | 21-31 |
| June 26, 2025 | 05-19 | 10-18 | 03-15 |
| June 27, 2025 | 19-15 | 16-16 | 09-20 |
| June 28, 2025 | 04-04 | 26-15 | 29-31 |
| June 29, 2025 | 03-26 | 13-27 | 30-25 |
| June 30, 2025 | 17-22 | 19-05 | 05-31 |
| July 1, 2025 | 05-14 | 29-11 | 11-01 |
| July 2, 2025 | 06-26 | 26-11 | 01-22 |
| July 3, 2025 | 28-03 | 10-21 | 14-29 |
| July 4, 2025 | 16-06 | 29-26 | 04-28 |
| July 5, 2025 | 21-19 | 10-05 | 23-22 |
| July 6, 2025 | 25-28 | 11-30 | 17-08 |
| July 7, 2025 | 27-11 | 23-16 | 21-03 |
| July 8, 2025 | 11-14 | 30-19 | 02-21 |
| July 9, 2025 | 22-16 | 03-01 | 13-31 |
| July 10, 2025 | 04-21 | 18-19 | 29-14 |
| July 11, 2025 | 21-08 | 19-31 | 30-24 |
| July 12, 2025 | 15-26 | 22-31 | 27-09 |
| July 13, 2025 | 21-23 | 21-02 | 23-11 |
| July 14, 2025 | 28-27 | 13-16 | 22-17 |
| July 15, 2025 | 05-27 | 20-23 | 25-06 |
| July 16, 2025 | 07-15 | 27-30 | 27-10 |
| July 17, 2025 | 08-17 | 27-05 | 06-03 |
| July 18, 2025 | 21-14 | 10-10 | 08-02 |
| July 19, 2025 | 30-02 | 11-01 | 31-31 |
| July 20, 2025 | 21-27 | 23-19 | 07-12 |
| July 21, 2025 | 20-28 | 21-28 | 08-14 |
| July 22, 2025 | 06-19 | 28-07 | 02-07 |
| July 23, 2025 | 10-11 | 29-05 | 22-09 |
| July 24, 2025 | 14-03 | 23-18 | 08-09 |
| July 25, 2025 | 23-24 | 20-06 | 28-09 |
| July 26, 2025 | 26-22 | 06-11 | 30-15 |
| July 27, 2025 | 05-10 | 17-04 | 07-14 |
| July 28, 2025 | 11-09 | 07-18 | 18-16 |
| July 29, 2025 | 21-21 | 13-08 | 23-12 |
| July 30, 2025 | 21-08 | 09-01 | 12-06 |
| July 31, 2025 | 19-17 | 28-26 | 19-08 |
| Aug 1, 2025 | 08-21 | 16-09 | 09-01 |
| Aug 2, 2025 | 20-06 | 14-20 | 30-27 |
| Aug 3, 2025 | 01-21 | 16-25 | 08-20 |
| Aug 4, 2025 | 02-28 | 05-02 | 22-06 |
| Aug 5, 2025 | 12-18 | 18-09 | 03-10 |
| Aug 6, 2025 | 16-26 | 30-10 | 05-18 |
| Aug 7, 2025 | 02-22 | 15-21 | 20-02 |
| Aug 8, 2025 | 25-10 | 31-03 | 04-18 |
| Aug 9, 2025 | 10-03 | 19-09 | 04-29 |
| Aug 10, 2025 | 30-09 | 18-19 | 01-21 |
| Aug 11, 2025 | 06-02 | 15-03 | 25-13 |
| Aug 12, 2025 | 19-12 | 28-30 | 10-27 |
| Aug 13, 2025 | 31-14 | 31-20 | 02-02 |
| Aug 14, 2025 | 25-15 | 26-30 | 29-18 |
| Aug 15, 2025 | 08-30 | 06-19 | 03-20 |
| Aug 16, 2025 | 01-07 | 04-10 | 12-27 |
| Aug 17, 2025 | 04-13 | 04-15 | 09-11 |
| Aug 18, 2025 | 10-02 | 19-22 | 21-22 |
| Aug 19, 2025 | 29-02 | 31-22 | 08-30 |
| Aug 20, 2025 | 02-02 | 02-10 | 30-06 |
| Aug 21, 2025 | 27-15 | 20-25 | 28-05 |
| Aug 22, 2025 | 04-12 | 30-24 | 14-27 |
| Aug 23, 2025 | 29-16 | 07-11 | 14-18 |
| Aug 24, 2025 | 29-18 | 23-31 | 05-24 |
| Aug 25, 2025 | 21-18 | 18-11 | 16-23 |
| Aug 26, 2025 | 13-05 | 08-20 | 16-16 |
| Aug 27, 2025 | 16-02 | 21-07 | 11-12 |
| Aug 28, 2025 | 28-13 | 25-19 | 12-04 |
| Aug 29, 2025 | 29-31 | 16-14 | 16-29 |
| Aug 30, 2025 | 06-29 | 02-14 | 20-12 |
| Aug 31, 2025 | 01-28 | 23-19 | 16-09 |
| Sep 1, 2025 | 01-11 | 05-05 | 07-23 |
| Sep 2, 2025 | 14-15 | 23-30 | 07-19 |
| Sep 3, 2025 | 18-20 | 23-25 | 11-05 |
| Sep 4, 2025 | 31-17 | 24-11 | 14-19 |
| Sep 5, 2025 | 08-16 | 13-10 | 05-10 |
| Sep 6, 2025 | 23-06 | 11-29 | 12-19 |
| Sep 7, 2025 | 04-02 | 16-03 | 04-11 |
| Sep 8, 2025 | 27-16 | 06-19 | 27-09 |
| Sep 9, 2025 | 04-26 | 17-07 | 20-04 |
| Sep 10, 2025 | 20-25 | 25-10 | 17-28 |
| Sep 11, 2025 | 29-28 | 16-13 | 09-04 |
| Sep 12, 2025 | 03-01 | 22-29 | 05-23 |
| Sep 13, 2025 | 08-20 | 16-16 | 14-02 |
| Sep 14, 2025 | 22-31 | 09-15 | 21-12 |
| Sep 15, 2025 | 11-17 | 23-19 | 31-23 |
| Sep 16, 2025 | 28-07 | 26-08 | 08-17 |
| Sep 17, 2025 | 15-26 | 25-02 | 01-02 |
| Sep 18, 2025 | 24-19 | 29-25 | 28-01 |
| Sep 19, 2025 | 28-01 | 02-02 | 17-04 |
| Sep 20, 2025 | 25-22 | 24-13 | 11-30 |
| Sep 21, 2025 | 13-01 | 24-09 | 03-14 |
| Sep 22, 2025 | 06-24 | 13-07 | 06-13 |
| Sep 23, 2025 | 08-09 | 06-07 | 12-25 |
| Sep 24, 2025 | 10-20 | 18-16 | 24-10 |
| Sep 25, 2025 | 16-03 | 09-16 | 20-16 |
| Sep 26, 2025 | 04-29 | 25-15 | 03-09 |
| Sep 27, 2025 | 28-15 | 06-24 | 22-21 |
| Sep 28, 2025 | 06-08 | 06-04 | 05-09 |
| Sep 29, 2025 | 12-28 | 23-26 | 23-22 |
| Sep 30, 2025 | 01-13 | 12-10 | 31-08 |
| Oct 1, 2025 | 04-01 | 09-02 | 03-16 |
| Oct 2, 2025 | 30-29 | 21-17 | 29-05 |
| Oct 3, 2025 | 30-26 | 13-23 | 13-31 |
| Oct 4, 2025 | 10-29 | 15-05 | 01-31 |
| Oct 5, 2025 | 10-27 | 12-17 | 11-16 |
| Oct 6, 2025 | 29-25 | 29-29 | 05-24 |
| Oct 7, 2025 | 03-10 | 17-20 | 19-13 |
| Oct 8, 2025 | 30-13 | 14-21 | 06-10 |
| Oct 9, 2025 | 17-22 | 12-24 | 11-08 |
| Oct 10, 2025 | 13-03 | 26-28 | 15-18 |
| Oct 11, 2025 | 09-30 | 23-08 | 23-27 |
| Oct 12, 2025 | 01-18 | 17-03 | 12-03 |
| Oct 13, 2025 | 11-18 | 28-05 | 22-04 |
| Oct 14, 2025 | 10-21 | 11-14 | 02-28 |
| Oct 15, 2025 | 14-02 | 28-26 | 10-27 |
| Oct 16, 2025 | 29-11 | 19-07 | 01-14 |
| Oct 17, 2025 | 01-05 | 15-13 | 11-24 |
| Oct 18, 2025 | 07-02 | 22-11 | 03-20 |
| Oct 19, 2025 | 02-28 | 18-31 | 18-05 |
| Oct 20, 2025 | 10-16 | 20-22 | 01-04 |
| Oct 21, 2025 | 25-18 | 28-27 | 08-31 |
| Oct 22, 2025 | 11-24 | 15-26 | 29-22 |
| Oct 23, 2025 | 19-21 | 22-20 | 09-26 |
| Oct 24, 2025 | 09-03 | 19-19 | 28-30 |
| Oct 25, 2025 | 05-20 | 20-14 | 08-09 |
| Oct 26, 2025 | 06-08 | 14-22 | 12-12 |
| Oct 27, 2025 | 13-12 | 14-20 | 09-05 |
| Oct 28, 2025 | 13-14 | 25-06 | 31-14 |
| Oct 29, 2025 | 12-13 | 04-17 | 28-13 |
| Oct 30, 2025 | 24-08 | 17-20 | 06-01 |
| Oct 31, 2025 | 29-17 | 26-08 | 30-24 |
| Nov 1, 2025 | 14-12 | 28-15 | 07-12 |
| Nov 2, 2025 | 13-27 | 28-05 | 03-21 |
| Nov 3, 2025 | 23-24 | 14-06 | 05-23 |
| Nov 4, 2025 | 25-07 | 17-13 | 27-06 |
| Nov 5, 2025 | 06-06 | 01-16 | 04-13 |
| Nov 6, 2025 | 26-22 | 09-02 | 28-26 |
| Nov 7, 2025 | 05-31 | 14-20 | 29-29 |
| Nov 8, 2025 | 17-15 | 06-08 | 02-05 |
| Nov 9, 2025 | 29-13 | 09-25 | 06-27 |
| Nov 10, 2025 | 07-26 | 03-15 | 09-22 |
| Nov 11, 2025 | 20-14 | 04-31 | 07-19 |
| Nov 12, 2025 | 21-04 | 24-05 | 03-30 |
| Nov 13, 2025 | 05-07 | 14-06 | 28-25 |
| Nov 14, 2025 | 07-12 | 15-21 | 23-16 |
| Nov 15, 2025 | 06-19 | 01-27 | 23-24 |
| Nov 16, 2025 | 06-17 | 27-03 | 10-26 |
| Nov 17, 2025 | 06-28 | 02-21 | 03-02 |
| Nov 18, 2025 | 13-27 | 19-05 | 08-19 |
| Nov 19, 2025 | 15-14 | 06-28 | 14-12 |
| Nov 20, 2025 | 29-05 | 21-20 | 10-12 |
| Nov 21, 2025 | 06-15 | 08-28 | 15-23 |
| Nov 22, 2025 | 22-09 | 16-08 | 15-27 |
| Nov 23, 2025 | 12-09 | 11-18 | 10-04 |
| Nov 24, 2025 | 03-16 | 12-18 | 13-21 |
| Nov 25, 2025 | 16-28 | 17-07 | 10-08 |
| Nov 26, 2025 | 09-24 | 15-27 | 18-04 |
| Nov 27, 2025 | 27-27 | 09-16 | 15-13 |
| Nov 28, 2025 | 07-02 | 10-08 | 18-22 |
| Nov 29, 2025 | 03-11 | 09-08 | 20-04 |
| Nov 30, 2025 | 16-24 | 03-19 | 08-07 |
| Dec 1, 2025 | 12-23 | 09-21 | 09-14 |
| Dec 2, 2025 | 17-03 | 12-26 | 29-21 |
| Dec 3, 2025 | 28-22 | 05-10 | 20-19 |
| Dec 4, 2025 | 11-18 | 02-22 | 31-11 |
| Dec 5, 2025 | 17-16 | 11-28 | 19-10 |
| Dec 6, 2025 | 12-03 | 08-22 | 09-28 |
| Dec 7, 2025 | 19-28 | 20-22 | 25-16 |
| Dec 8, 2025 | 04-09 | 29-15 | 19-16 |
| Dec 9, 2025 | 12-26 | 15-01 | 25-16 |
| Dec 10, 2025 | 18-07 | 18-25 | 25-23 |
| Dec 11, 2025 | 10-10 | 07-06 | 15-04 |
| Dec 12, 2025 | 08-23 | 14-16 | 21-08 |
| Dec 13, 2025 | 21-08 | 27-05 | 19-03 |
| Dec 14, 2025 | 28-07 | 26-22 | 05-29 |
| Dec 15, 2025 | 09-18 | 02-16 | 17-18 |
| Dec 16, 2025 | 29-04 | 03-05 | 30-29 |
| Dec 17, 2025 | 19-17 | 28-30 | 28-22 |
| Dec 18, 2025 | 19-01 | 30-18 | 31-15 |
| Dec 19, 2025 | 20-18 | 08-06 | 29-21 |
| Dec 20, 2025 | 28-23 | 25-03 | 21-31 |
| Dec 21, 2025 | 24-09 | 23-14 | 11-24 |
| Dec 22, 2025 | 17-06 | 24-27 | 22-30 |
| Dec 23, 2025 | 02-15 | 27-27 | 31-28 |
| Dec 24, 2025 | 07-05 | 17-10 | 10-05 |
| Dec 25, 2025 | 30-29 | 25-26 | 20-13 |
| Dec 26, 2025 | 02-07 | 28-02 | 11-07 |
| Dec 27, 2025 | 30-20 | 31-06 | 15-07 |
| Dec 28, 2025 | 24-30 | 27-09 | 29-17 |
| Dec 29, 2025 | 25-28 | 25-26 | 01-09 |
| Dec 30, 2025 | 11-19 | 29-18 | 13-18 |
| Dec 31, 2025 | 14-12 | 20-02 | 14-27 |
- Lotto Result Today (6/42, 6/45, 6/49, 6/55, 6/58)
- SWERTRES Result Today – 3D Lotto Results
- EZ2 Result Today – Official 2D Lotto
- STL Result Today Luzon, Visayas & Mindanao
- 4D Result Today – 4-Digit Lotto Results
- 6D Result Today – 6-Digit Lotto Results
PCSO is the only agency in charge of conducting major jackpot-bearing games in the Philippines. The games include the Ultra Lotto 6/58, Grand Lotto 6/55, Super Lotto 6/49, Mega Lotto 6/45 and Lotto 6/42 draw only at 9PM.
The PCSO digit games including the 3D lotto previously called the Swertres lotto, 2D lotto or the EZ2 lotto draw at 2PM, 5PM and 9PM. Small Town Lottery (STL) games Luzon, Visayas and Midanao include pares, swer2, swer3, and swer4 draw at 10:30AM, 3PM 7PM, and 8PM.
Related PCSO Lotto Results History
- Lotto Result Today – (6/58, 6/55, 6/49, 6/45 6/42)
- SWERTRES Result Today – Official 3D Lotto Results
- 4D RESULT Today – PCSO 4 Digit Lotto Results
- 6D RESULT Today – PCSO 6 Digit Lotto Results
How to play and win the EZ2 Lotto?
To play 2D Ez2 Lotto, a player must select a set of two (2) numbers from one number from “1 to 31” for each column for a total of two digits using the bet slip. If you don’t have any number in your mind mark lucky pick (LP) computer will choose the best number combination for you.
The player wins the game when he got the combination in exact order.
In playing via Advance Draws, mark how many consecutive draws you want to play in the DRAW panel. You can play the same numbers and play type for six (6) consecutive draws. Pay 12.00 for each play per draw. Lucky Pick (LP) is also available in the Rambolito System Play, but the option of repeating digits is not applicable.
Where to claim the EZ2/2D Lotto Prize?
Go to the nearest outlet with two (2) valid IDs, present your ticket and wait for the validation. after validation collects your winning money.
Winning Prize amount above 10,0001.00 can be claimed at the nearest PCSO Branch office while above 20,000 pesos prize can be claimed at the PCSO head office located at 605 Conservatory Bldg., Shaw Blvrd. Corner Priceton St., Mandaluyong City.
Prize amounts that are above Php 10,000.00 are subject to a 20% deduction pursuant to the Tax Reform for Acceleration and Inclusion (TRAIN) Act.
Where to check the 3D Lotto Results?
Besides PCSOGames.com players can likewise view the Swertres lotto game draw through PTV as well as their online social media accounts via Facebook and Twitter. On special occasions such as important national holidays, PCSO is announcing the suspension of draws days before the scheduled draw date.
PCSO Reminders
Minors are strictly prohibited to play any of the PCSO games. Only eighteen (18) years old and above are allowed to play.
Recently PCSO announced bettors can’t buy tickets online via any website. they can only buy tickets from their authorized outlets.
Scams are rampant either online or offline. Make sure to secure your tickets and only claim the prize at the authorized lotto outlets to prevent such.
Schedule of Games
Here is the new schedule of PCSO lotto games:
National Lotto
- 2D Lotto (EZ2) Everyday 2PM, 5PM, 9PM
- 3D Lotto (Swertres) Everyday 2PM, 5PM, 9PM
- 4D Lotto Monday, Wednesday, Friday 9PM
- 6D Lotto Tuesday, Thursday, Saturday 9PM
- 6/42 Lotto Tuesday, Thursday, Saturday 9PM
- 6/45 Mega Lotto Monday, Wednesday, Friday 9PM
- 6/49 Super Lotto Tuesday, Thursday, Sunday 9PM
- 6/55 Grand Lotto Monday, Wednesday, Saturday 9PM
- 6/58 Ultra Lotto Tuesday, Friday, Sunday 9PM
Small Town Lottery
- Pares Everyday 10:30AM, 3PM, 7PM
- Swer2 Everyday 10:30AM, 3PM, 7PM
- Swer3 Everyday 10:30AM, 3PM, 7PM
Note: Mindanao Region STL draw revised the evening schedule from 7:00 pm to 8:00 pm on March 23, 2021.
EZ2 Result Today Updates
Dear Viewer, to receive our timely updates on PCSO lotto results, and 2D draw results, bookmark this page or visit the PCSO’s official website. PCSO is also doing a recap of daily draw results at the 2PM, 5PM and 9PM nationwide draws. For more info join us on Facebook and Twitter.